Group Figures
Key financial performance indicators:
Earnings ratios1) | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Revenue | in m€ | 1,559.6 | 1,520.1 | 1,530.4 | 2,041.7 | 2,437.2 |
EBITDA | in m€ | 252.2 | 240.8 | 233.5 | 332.2 | 381.1 |
EBIT | in m€ | 161.2 | 131.7 | 107.2 | 193.5 | 235.3 |
EBITDA margin | in per cent | 16.2% | 15.8% | 15.3% | 16.3% | 15.6% |
EBIT margin | in per cent | 10.3% | 8.7% | 7.0% | 9.5% | 9.7% |
Other financial figures:
Earnings ratios 1) | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Earnings after taxes | in m€ | 114.2 | 95.7 | 69.5 | 142.9 | 170.6 |
Earnings after minorities | in m€ | 67.5 | 54.5 | 34.9 | 82.5 | 169.9 |
Balance sheet ratios | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | |
---|---|---|---|---|---|---|
Balance sheet total | in m€ | 1,353.9 | 1,613.9 | 1,686.0 | 2,033.7 | 2,550.6 |
Equity | in m€ | 550.8 | 618.6 | 654.1 | 765.6 | 914.4 |
Equity ratio | in per cent | 40.7% | 38.3% | 38.8% | 37.6% | 35.8% |
Working capital employed 2) | in m€ | 245.3 | 274.2 | 181.5 | 160.5 | 186.7 |
Net debt 3) | in m€ | 323.3 | 395.8 | 312.4 | 189.9 | 256.5 |
Gearing 4) | in per cent | 58.7% | 64.0% | 47.8% | 24.8% | 28.1% |
Cash-Flow and capex | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Cash-Flow from operating activities | in m€ | 85.5 | 257.4 | 312.8 | 367.4 | 280.3 |
Cash-Flow from investing activities | in m€ | -102.1 | -165.7 | -147.0 | -195.1 | -283.1 |
Free cash flow 5) | in m€ | -16.7 | 91.6 | 165.8 | 172.2 | -2.8 |
Cash-Flow from financing activities | in m€ | -63.3 | -20.6 | -104.7 | -27.6 | -91.3 |
Capital expenditure 1) 6) | in m€ | 165.1 | 148.9 | 150.2 | 178.5 | 267.5 |
Value creation | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 |
|
---|---|---|---|---|---|---|
ROCE (Return on capital employed 7) | in per cent | 16.6% | 12.7% | 9.7% | 17.4% | 19.2% |
ROE (Return on equity) 8) | in per cent | 21.2% | 16.4% | 10.9% | 20.1% | 20.3% |
ROIC (Return on Invested Capital) 9) | in per cent | 13.6% | 10.6% | 7.7% | 13.0% | 15.5% |
Stock exchange ratios 10) | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 |
|
---|---|---|---|---|---|---|
Share price as of Dec. 31; SIX Swiss Exchange11) | in CHF | 60.60 | 54.00 | 71.10 | 94.0 | 67.10 |
Number of shares11) | in m shares | 22.54 | 22.54 | 22.54 | 33.80 | 33.80 |
Market capitalization | in m CHF | 1,365.84 | 1,217.09 | 1,602.50 | 3,176.87 | 2,267.75 |
Earnings per share | in € | 2.99 | 2.42 | 1.56 | 3.34 | 5.03 |
Book value per share 12) | in € | 24.44 | 27.45 | 29.02 | 22.65 | 27.06 |
Non-financials key performance indicators:
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
Employees 13) | headcount | 4,303 | 4,368 | 4,586 | 5,249 | 6,088 |
Unit sales motorcycles 14) | number of units | 261,454 | 280,099 | 270,407 | 332,881 | 375,492 |
Unit sales e-bikes | number of units | - | - | 56,064 | 76,916 | 47,479 |
Unit sales Powered Two-Wheelers (PTWs) 15) | number of units | 261,454 | 280,099 | 326,471 | 409,797 | 449,971 |
Unit sales bicycles (without electric drive) | number of units | - | - | 17,213 | 25,837 | 43,986 |
Unit sales total: motorcycles and (e)-bicycles | number of units | 261,454 | 280,099 | 343,684 | 435,634 | 493,957 |
Other non-financial figures:
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
Production motorcycles worldwide 16) | number of units | 259,051 | 260,564 | 265,321 | 323,931 | 381,823 |
Production motorcycles in Mattighofen 17) | number of units | 171,297 | 160,098 | 140,252 | 178,992 | 222,041 |
t CO2-e per vehicle sold (Scope 1-3)18) | in t CO2-e | 3.84 | 3.83 | 3.67 | 2.92 | 3.74 |
Fleet emissions motorcycles 19) | Ø in g/km | 81.82 | 79.09 | 78.67 | 79.36 | 79.59 |
Fleet consumption | Ø in l/100 km | 3.52 | 3.41 | 3.39 | 3.41 | 3.39 |
Employees in R&D as % of total employees | in percent | 15.80 | 18.10 | 17.60 | 18.60 | 19.40 |
R&D expenses from revenue | in percent | 8.70 | 9.10 | 9.00 | 8.00 | 8.70 |
Proportion of female employees | in percent | 22.96 | 22.59 | 22.37 | 24.16 | 25.43 |
1) Previous year 2018 also includes the discontinued operation (Pankl-Group).
2) Working capital employed = inventories + trade receivables – trade payables
3) Net debt = financial liabilities (current, non-current) – cash
4) Gearing = net debt / equity
5) Free cash flow = cash flow from operating activities + cash flow from investing activities
6) Additions to property, plant and equipment and intangible assets according to the schedule of investments, excluding lease additions (IFRS 16)
7) ROCE = EBIT / average capital employed Capital employed = Property, plant and equipment + goodwill + intangible assets + working capital employed
8) ROE = earnings after taxes / average equity
9) ROIC = NOPAT / average capital employed; NOPAT = EBIT – taxes
10) Since November 14th, 2016 listing on SIX Swiss Exchange
11) Reverse stock split in a ratio 10:1 in April 2018
12) Equity / number of shares
13) Number of employees on the reporting day (including temporary staff); Previous year 2018 also includes the discontinued operation (Pankl-Group)
14) Including motorcycles sold by partner Bajaj
15) Including motorcycles sold by partner Bajaj; excluding bicycles without electric drive
16) Since 2020 including offroad models produced by GASGAS in Spain, including small-engine KTM and Husqvarna models produced by partner Bajaj in India (also for the local market in India), including KTM street models produced by partner CKM in China (JV with CFMOTO) (also for the local market in China).
17) Annual production units at the headquarter in Austria, exluding X-BOW
18) Calculation exluding e-bicycles, adjusted retrospectively also for the year 2021.
19) CO2 fleet emissions increased by only 0.06 g/km in the reporting year, due to the unabated strong growth in sales of ICE models with medium annd large displacements (> 500cm3). The incorrectly recorded CO2 emission value of a KTM model from partner Bajaj was adjusted retrospectively for the reporting years 2021 and 2020.
Download PDF (43 KB)