Key Figures
Earnings ratios1) | 2015 | 2016 | 2017 | 2018 | 2019 |
|
---|---|---|---|---|---|---|
Revenue | in m€ | 1,223.6 | 1,343.0 | 1,533.0 | 1,559.6 | 1,520.1 |
EBITDA | in m€ | 178.4 | 198.4 | 218.9 | 252.2 | 240.8 |
EBIT | in m€ | 112.9 | 122.3 | 132.5 | 161.2 | 131.7 |
Earnings after taxes | in m€ | 65.0 | 89.0 | 83.9 | 114.2 | 95.7 |
EBITDA margin | in per cent | 14.6% | 14.8% | 14.3% | 16.2% | 15.8% |
EBIT margin | in per cent | 9.2% | 9.1% | 8.6% | 10.3% | 8.7% |
Balance sheet ratios | 12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 | |
---|---|---|---|---|---|---|
Balance sheet total | in m€ | 1,175.9 | 1,423.8 | 1,465.2 | 1,353.9 | 1,613.9 |
Equity | in m€ | 386.6 | 454.9 | 528.6 | 550.8 | 618.6 |
Equity ratio | in per cent | 32.9% | 32.0% | 36.1% | 40.7% | 38.3% |
Working capital employed 2) | in m€ | 243.3 | 245.2 | 238.4 | 245.3 | 274.2 |
Net debt 3) | in m€ | 387.4 | 364.6 | 375.0 | 323.3 | 395.8 |
Gearing 4) | in per cent | 100.2% | 80.1% | 70.9% | 58.7% | 64.0% |
Cash-Flow and capex | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Cash-Flow from operating activities | in m€ | 106.9 | 167.8 | 161.3 | 85.5 | 257.4 |
Cash-Flow from investing activities | in m€ | -110.1 | -158.8 | -154.0 | -102.1 | -165.7 |
Cash-Flow from financing activities | in m€ | 50.7 | 139.2 | -118.0 | -63.3 | -20.6 |
Capital expenditure 1) 5) | in m€ | 133.0 | 144.4 | 178.6 | 183.6 | 164.9 |
Employees | 12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 |
|
---|---|---|---|---|---|---|
Number of employees as of balance sheet date 1) 6) | Number | 4,553 | 5,069 | 5,887 | 4,303 | 4,368 |
Value creation | 12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 | |
---|---|---|---|---|---|---|
ROCE (Return on capital employed 7) | in per cent | 14.2% | 13.9% | 13.9% | 16.6% | 12.7% |
ROE (Return on equity) 8) | in per cent | 17.2% | 21.2% | 17.1% | 21.2% | 16.4% |
ROIC (Return on Invested Capital) 9) | in per cent | 11.0% | 11.7% | 10.4% | 13.6% | 10.6% |
Stock exchange ratios 10) | 12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 |
|
---|---|---|---|---|---|---|
Share price as of Dec. 31; SIX Swiss Exchange11) | in CHF | - | 5.35 | 7.39 | 60.60 | 54.00 |
Number of shares11) | in m shares | - | 225.39 | 225.39 | 22.54 | 22.54 |
Market capitalization12) | in m CHF | - | 1,205.82 | 1,665.61 | 1,365.84 | 1,217.09 |
Earnings per share 13) | in € | - | 2.31 | 1.98 | 2.99 | 2.42 |
Book value per share 13) 14) | in € | - | 20.18 | 23.45 | 24.44 | 27.45 |
1) Previous years also include the discontinued operation (Pankl-Group)
2) Working Capital Employed = inventories + trade receivables – trade payables
3) Net debt = financial liabilities (current, non-current) – cash
4) Gearing = net debt / equity
5) Additions from property, plant and equipment and intangible assets according to schedule of investments; without first-time application effect of IFRS 16 as of January 1st, 2019
6) Number of employees on the reporting date (including temporary staff)
7) ROCE = EBIT / average capital employed, Capital employed = property, plant and equipment + goodwill + intangible assets + working capital employed
8) ROE = earnings after taxes / average equity
9) ROIC = NOPAT / average capital employed; NOPAT = EBIT – taxes
10) since November 14th, 2016 Listing on SIX Swiss Exchange
11) Reverse stock split in a ratio 10:1 in April 2018
12) Calculation also includes 108,015 numbers of treasury shares as of December 31st, 2019
13) Calculation in 2016 and 2017 adjusted to the new number of shares after reverse stock split in a ratio 10:1
14) Equity / number of shares