
Investor presentation
Investor events
12 - 14 January, 2022 | Baader Swiss Equities Conference, virtual |
17 - 19 January, 2022 | 21st German Corporate Conference, UniCredit and Kepler Cheuvreux, virtual |
February, 2022 | Zurich (CH), Frankfurt (DE), London (UK), Geneva (CH) virtual |
29 - 31 March, 2022 | Jefferies Pan-European Mid-Cap Virtual Conference |
30 - 31 March, 2022 | 23nd Swiss Digital Seminar, Kepler Cheuvreux, virtual |
7 - 8 September, 2022 | Stifel Cross Sector Insight Conference, London (UK) |
19 - 23 September, 2022 | Baader Investment Conference, Munich (DE) |
27 - 29 September, 2022 | Bank of America European Autos & Future Car Virtual Conference, London (UK) & virtual |
Virtual Roadshow
Archive
Hidden item
2022
Company presentation January 2022 (PDF, 3.6 MB)
Company presentation February 2022 (PDF, 7.4 MB)
2021
Company Presentation January 2021 – Baader Swiss Equities Conference, Bad Ragaz
Company Presentation February 2021, Preliminary Financials – Business Year 2020
Company Presentation April 2021
Company Presentation June 2021 – Stifel Swiss Equity Conference
Company presentation August 2021 – Half Year 2021 (PDF, 7.5 MB)
Conference call to the Half Year Results 2021 (MP3, 23.0 MB)